mirror of
https://github.com/zephyrproject-rtos/zephyr
synced 2025-08-12 09:45:49 +00:00
The tests were failing when run on those boards that had physical Ethernet support. In that case there were three Ethernet interfaces, two simulated ones for testing, and the third one was provided by the board. This extra Ethernet interface caused the test to fail as the test was sending data to wrong interface. Fixes #27238 Fixes #26568 Signed-off-by: Jukka Rissanen <jukka.rissanen@linux.intel.com> |
||
---|---|---|
.. | ||
6lo | ||
all | ||
arp | ||
buf | ||
checksum_offload | ||
context | ||
dhcpv4 | ||
ethernet_mgmt | ||
hostname | ||
icmpv4 | ||
icmpv6 | ||
ieee802154 | ||
iface | ||
ip-addr | ||
ipv6 | ||
ipv6_fragment | ||
lib | ||
mgmt | ||
mld | ||
neighbor | ||
net_pkt | ||
pm | ||
ppp/driver | ||
promiscuous | ||
ptp/clock | ||
route | ||
shell | ||
socket | ||
tcp | ||
tcp2 | ||
traffic_class | ||
trickle | ||
tx_timestamp | ||
udp | ||
utils | ||
vlan |